Savings & Checking Accounts
Account Type | Minimum Balance to Earn Dividend | Dividend Rate | APY* |
Savings Account | $100 | 0.10% | 0.10% |
$1,000 | 0.15% | 0.15% | |
$10,000 | 0.20% | 0.20% | |
$25,000 | 0.25% | 0.25% | |
Share Draft Plus Checking Account | $1,500 | 0.25% | 0.25% |
Christmas Club Account | $50 | 0.15% | 0.15% |
Vacation Club Account | $50 | 0.15% | 0.15% |
Share Certificates
Minimum Balance to open is $1,500
Term | Dividend Rate | APY* |
60 Days | 0.05% | 0.05% |
90 Days | 0.20% | 0.20% |
6 Months | 0.30% | 0.30% |
12 Months | 0.50% | 0.50% |
18 Months | 0.50% | 0.50% |
24 Months | 0.60% | 0.60% |
30 Months | 0.62% | 0.62% |
Super Money Market Share Certificates
Minimum Balance to open is $50,000
Term | Dividend Rate | APY* |
6 Months | 0.40% | 0.40% |
12 Months | 0.55% | 0.55% |
24 Months | 0.65% | 0.65% |
60 Months | 0.95% | 0.95% |
24 Month Jump Up Share Certificates
Minimum Balance to open is $2,500
Term | Dividend Rate | APY* |
24 Months | 0.60% | 0.60% |
IRA Share Certificates
Minimum Balance to open is $20
Term | Dividend Rate | APY |
18 Months | 0.65% | 0.65% |
24 Months | 0.75% | 0.75% |
36 Months | 0.85% | 0.85% |
60 Months | 1.04% | 1.05% |